.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-exyz{background-color:#fffe65;font-weight:bold;text-align:left;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
| Rod Model | SKU | Length | Name | Features |
|---|---|---|---|---|
| WM2-26ML-TH | 810068290592 | 26″ | Medium Light | Carbon Blank with Tennessee Handle and Evolve Reel Wraps |
| WM2-27UL-TH | 810068290608 | 27″ | Ultra Light | Carbon Blank with Tennessee Handle and Evolve Reel Wraps |
| WM2-27UL-TH-TS | 810068290684 | 27″ | Ultra Light | Tickle Stick Tip with Tennessee Handle and Evolve Reel Wraps |
| WM2-28M-DS | 810068290653 | 28″ | Medium | Carbon Composite Blank with Evolve Soft Touch Reel Seat |
| WM2-28M-TH | 810068290615 | 28″ | Medium | Carbon Blank with Tennessee Handle and Evolve Reel Wraps |
| WM2-32M | 810068290639 | 32″ | Medium | Carbon Blank with Evolve Soft Touch Reel Seat |
| WM2-32ML-DS | 810068290660 | 32″ | Medium Light | Carbon Composite Blank with Evolve Soft Touch Reel Seat |
| WM2-32UL-NOODLE | 810068290622 | 32″ | Ultra Light Noodle | Carbon Composite Blank with Tennessee Handle and Evolve Reel Wraps |
| WM2-34MH | 810068290646 | 34″ | Medium Heavt | Carbon Blank with Evolve Soft Touch Reel Seat |



Reviews
There are no reviews yet.