From the ice age to the digital age, MarCum’s vanguard LX-7L Lithium LiFePO4 has forever transformed the game of hunting fish on frozen water. Over a decade of cutting-edge sonar design in the making, the radically innovative LX-7L Lithium LiFePO4 has been built with the optimum blend of sonar DNA from MarCum LX Flasher and Digital Fish Finding technologies.
TECH SPECS
SONAR FEATURES & SPECIFICATIONS
| MODEL NO. | LX-7L |
| DISPLAY | 8″ Flat Panel Color LCD 4 Color Palette Options |
| POWER | 4800 Watts Peak to Peak Output Power |
| CONE ANGLE | Dual Beam 8/20 Degree Ice Transducer |
| TARGET SEPARATION | Down to 1/2-Inch |
| INTERFERENCE REJECTION | Patented 12 Step Interference Rejection |
| ZOOM | Automatic Bottom Lock Selectable Zoom Windows – 5′, 10′, 20′, 40′ Patented Infinitely Adjustable Zoom (Zoom anywhere throughout the water column) |
| RESOLUTION | 800 x 600 Pixels |
| CABLE | 8 ft. Transducer Cable |
| ON SCREEN DISPLAY | Any Combination of Vertical, Vertical Zoom, Flasher, Graph & Graph Zoom Split Screen |
| ADDITIONAL FEATURES | 300′ Dynamic Depth Capability, Infinite Scale from 10′ and Deeper in 1′ Increments Upgradeable Firmware Exclusive Dynamic Depth/Range Exclusive Sonar Footprint Display Adjustable Scroll/Ping Rate Target Adjust Image Magnifier Adjustable Night-Vision Backlight |



Reviews
There are no reviews yet.